Work Camp 11041/GW |
![]() |
![]() |
Location: Groppenstein
Type of work: Road construction
Man of Confidence: Unknown
Number of Men: 50 approx.
Forename |
Surname |
Rank |
Unit |
POW |
Comments |
| Luther | Armitage | Dvr | RASC | 3130 | |
| Norman | Beattie | ||||
| Bob | Behan | Pte | 2/2 Inf. Bn. | 3790 | Australia |
| Jim | Bennett | ||||
| Eric | Black | ||||
| Ken A. | Blakey | Pte | 4140 | New Zealand | |
| N.L. (Nick) | Brady | Pte | 19 Bn. | 478 | New Zealand; also 11086/GW, 10084/GW |
| R.J. (Bob) | Buchan | Pte | 2/1 Inf. Bn. | 3329 | Australia; also 10084/GW |
| Jack | Byard | Gnr | 2/1 Fd. Rg. | 3389 | Australia |
| Ken D. | Cameron | Pte | 2/2 Inf. Bn. | 3838 | Australia |
| Don | Christie | Pte | 2/6 Inf. Bn. | 3670 | Australia; also 10084/GW |
| Fred | Cowley | Pte | H.Q. Gd. Bn. 6 Div. | 3725 | Australia |
| Frank | Cox | 3332 | Victoria, Australia; repat'd 1944 | ||
| E.J. (Jack) | Dixon | Pte | 2/48 Inf. Bn. | 3557 | Australia; also 10084/GW |
| W.H. (Wally) | Dominey | Dvr | RASC | 3406 | |
| Laurie | Dunn | ||||
| F.C. (Butch) | George | Pte | 6 Div. AASC | 1439 | Australia |
| Percy | Green | St/Sgt | 22 Bn. | 4148 | New Zealand; wounded Crete; repat'd 1944; also 11086/GW, 10084/GW |
| Bernie J. | Groom | Pte | 2/6 Inf. Bn. | 3728 | Australia; also 10084/GW |
| Ernie | Gunter | ||||
| Dave | Hamilton | Gnr | 4197 | New Zealand | |
| W.J. (Bill) | Hannan | 7232 | also 10084/GW | ||
| Alf | Hansen | Pte | 2/6 Inf. Bn. | 3727 | Australia |
| A.W. (Snowy) | Hellyer | Pte | 2/5 Inf. Bn. | 3840 | Australia |
| Snowy | Humphries | ||||
| B.G. (Yorkie) | Hutchings | Pte | RASC | 7279 | also 10084/GW |
| Ray | Irwin | Pte | 7269 | New Zealand | |
| Reg | Kett | L/Cpl | H.Q. 6 Div AASC | 3848 | Australia |
| Ben | Large | ||||
| John Wilfrid | Leonard | Pte | DLI | 586 | Blyth, Northumberland |
| Sam | Lightfoot | ||||
| Alf | Littlejohn | Pte | 2/6 Inf. Bn. | 3767 | Australia; also 10084/GW |
| Snowy | Nielsen | ||||
| Steve | Oliver | ||||
| Peter | Puohotaua | T/L/Cpl | 4149 | New Zealand | |
| ? | Rawlinson | ||||
| Maurice | Sheerin | also 10084/GW | |||
| Baldy | Sheppard | ||||
| John | Shergold | ||||
| George | Snell | ||||
| John Charles Edward | Spence | Pte | 2/4 Inf. Bn. | 3830 | Australia |
| Charlie | Thollar | Pte | 2/6 Inf. Bn. | 3503 | Australia; also 10084/GW |
| H. | Walmsley | Pte | 2/2 Inf. Bn. | 3280 | Australia |
| Joe | Wishart | Pte | 2/6 Inf. Bn. | 5935 | Australia |
| Bob (D.McL?) | Yeats | L/Cpl | RE | 1739 | also 11086/GW |
Thanks to Lance Green, Laurie Cox, Robyn Ranginui, David Kingsland, Greg Armitage, Denise Lynn-Nicholson for the information.